
|

Current weather conditions for Wasilla:
| Temperature | 57.3 °F/14.1 °C |
| Humidity | 73% |
| Dewpoint | 49 °F/9 °C |
| Wind | ESE at1.0 mph/1.6 km/h |
| Pressure | 29.70 in/1005.6 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly cloudy. Highs in the upper 50s to mid 60s. Light winds. |
| Sunday | Cloudy with a chance of rain. Highs in the upper 50s to mid 60s. Light winds becoming south 10 mph in the afternoon. |
| Tuesday | Partly cloudy. Highs in the 60s. |
| Thursday | Mostly cloudy. Highs in the mid 60s to lower 70s. |
Last weather update on Jul 25, 2008 12:36pm.
Next update in 60 minutes.

|